IMPERIAL HOTEL TOKYO

【英語】帝国ホテル 東京(会議)
【英語】帝国ホテル 東京(会議)
【英語】帝国ホテル 東京(会議)
【英語】帝国ホテル 東京(会議)
【英語】帝国ホテル 東京(会議)
【英語】帝国ホテル 東京(会議)
【英語】帝国ホテル 東京(会議)

Overview

The Imperial Hotel was founded in 1890 by request of the Imperial family in order to welcome esteemed guests from overseas to Japan. For over 120 years, and across two generations of landmark buildings, the Imperial hotel continues to cater to royalty, celebrities, political and business leaders, with lavish luxury and traditional impeccable hospitality.
The Imperial Hotel offers a range of world-class halls to cater to conventions, conferences, meetings and banquets.

Facility size

Venue Area(m2) Ceiling height(m) Area(ft2) Ceiling height(ft) Number of people
School Theater Buffet Dinner Other
Hikari Banquet 550 5.75 5920 18.9 300 500 400 300
Nikko Room 35 2.75 377 9.0 - - - -
Gekko Room 25 2.6 270 8.5 - - - -
Peacock Ballroom (Total use) 2400 6.2 25834 20.3 - - 3000 -
Peacock Ballroom (East and West block) 1965 6.2 21151 20.3 1200 1800 2000 1320
Peacock Ballroom (East block) 1073 6.2 11554 20.3 700 1000 1000 720
Peacock Ballroom (West block) 868 6.2 9339 20.3 500 750 500 540
Peacock Ballroom (South block) 435 3.4 4683 11.2 170 250 250 230
Botan Banquet 208 3.3 2230 10.8 120 170 130 120
Ran Banquet 201 3.3 2160 10.8 120 170 130 120
Kiku Banquet 155 3.3 1660 10.8 90 130 100 100
Chidori Banquet 51 - 550 - 20 40 20 20
Hana Banquet 56 - 600 - 20 35 20 20
Chigusa Banquet 47 - 500 - 15 30 20 20
Fuji Ballroom 1236 5 13270 16.4 600 1000 1000 600
Tsuru Banquet 178 2.7 1910 8.9 100 150 120 120
Miyabi Banquet 165 2.7 1770 8.9 100 150 120 120
Mai Banquet 159 2.8 1710 9.2 80 120 90 100
Ohgi Banquet 148 2.8 1590 9.2 80 120 90 100
Irodori Banquet 123 2.6 1324 8.5 70 130 - -
Nishiki Banquet 112 2.7 1210 8.9 50 70 - -
Sakura Banquet 284 3.45 3050 11.3 190 290 200 180
Matsu Banquet 109 3.1~2.6 1170 10.2~8.5 40 70 40 50
Yamabuki Banquet 108 2.9 1161 9.5 40 70 40 50
Kaede Banquet 92 2.9 990 9.5 40 70 40 50
Momo Banquet 77 2.7 830 8.9 30 50 40 40
Ume Banquet 78 2.9 835 9.5 30 50 40 40
Kiri Banquet 85 2.9 915 9.5 30 50 35 30
Kusunoki Banquet 51 2.8 550 9.2 20 35 20 20
Kashiwa Banquet 51 2.8 550 9.2 20 35 20 20
Katsura Banquet 51 2.8 550 9.2 20 35 20 20
Tachibana Banquet 51 2.8 550 9.2 20 35 20 20

Audio equipment

Available

Visual equipment

Available

Lighting equipment

Available

Access

  • 16
  • 【英語】帝国ホテル 東京(会議)
  • 35.672407
  • 139.758923

1-1-1 Uchisaiwaicho, Chiyoda Ward, Tokyo

transportation

From Narita Airport
The Narita Express: 70 mins
Airport Limousine Bus: 85 mins ~ 110 mins
Car: 90 mins
From Tokyo International Airport (Haneda Airport)
Monorail: 40 mins
Keikyu Train Line: 40 mins
Airport Limousine Bus: 30 mins ~ 75 mins
Car: 45 mins
Railway
3 minute walk from Hibiya Station Exit A13 (Tokyo Metro Hibiya Line, Tokyo Metro Chiyoda Line, Toei Mita Line)
3 minute walk from Uchisaiwaicho Station Exit A5 (Toei Mita Line)
5 minute walk from Ginza Station Exit C1 (Tokyo Metro Hibiya Line, Tokyo Metro Marunouchi Line, Tokyo Metro Ginza Line)
7 minute walk from Yurakucho Station (Tokyo Metro Yurakucho Line, Tokyo Metro Ginza Line, JR Yamanote Line, JR Keihin Tohoku Line)
9 minute walk from Shimbashi Station Exit 7 (Toei Asakusa Line, JR Yamanote Line, JR Keihin Tohoku Line, JR Yokosuka Line)
5 minutes by taxi from Tokyo Station (JR Yamanote Line, JR Keihin Tohoku Line, JR Chuo Line, JR Yokosuka Line, JR Keiyo Line)

About this facility
Details and inquiries are here

Official site back