IMPERIAL HOTEL TOKYO
Overview
The Imperial Hotel was founded in 1890 by request of the Imperial family in order to welcome esteemed guests from overseas to Japan. For over 120 years, and across two generations of landmark buildings, the Imperial hotel continues to cater to royalty, celebrities, political and business leaders, with lavish luxury and traditional impeccable hospitality.
The Imperial Hotel offers a range of world-class halls to cater to conventions, conferences, meetings and banquets.
Facility size
Venue | Area(m2) | Ceiling height(m) | Number of people | ||||
---|---|---|---|---|---|---|---|
School | Theater | Buffet | Dinner | Other | |||
Hikari Banquet | 550 | 5.75 | 300 | 500 | 400 | 300 | |
Nikko Room | 35 | 2.75 | - | - | - | - | |
Gekko Room | 25 | 2.6 | - | - | - | - | |
Peacock Ballroom (Total use) | 2400 | 6.2 | - | - | 3000 | - | |
Peacock Ballroom (East and West block) | 1965 | 6.2 | 1200 | 1800 | 2000 | 1320 | |
Peacock Ballroom (East block) | 1073 | 6.2 | 700 | 1000 | 1000 | 720 | |
Peacock Ballroom (West block) | 868 | 6.2 | 500 | 750 | 500 | 540 | |
Peacock Ballroom (South block) | 435 | 3.4 | 170 | 250 | 250 | 230 | |
Botan Banquet | 208 | 3.3 | 120 | 170 | 130 | 120 | |
Ran Banquet | 201 | 3.3 | 120 | 170 | 130 | 120 | |
Kiku Banquet | 155 | 3.3 | 90 | 130 | 100 | 100 | |
Chidori Banquet | 51 | - | 20 | 40 | 20 | 20 | |
Hana Banquet | 56 | - | 20 | 35 | 20 | 20 | |
Chigusa Banquet | 47 | - | 15 | 30 | 20 | 20 | |
Fuji Ballroom | 1236 | 5 | 600 | 1000 | 1000 | 600 | |
Tsuru Banquet | 178 | 2.7 | 100 | 150 | 120 | 120 | |
Miyabi Banquet | 165 | 2.7 | 100 | 150 | 120 | 120 | |
Mai Banquet | 159 | 2.8 | 80 | 120 | 90 | 100 | |
Ohgi Banquet | 148 | 2.8 | 80 | 120 | 90 | 100 | |
Irodori Banquet | 123 | 2.6 | 70 | 130 | - | - | |
Nishiki Banquet | 112 | 2.7 | 50 | 70 | - | - | |
Sakura Banquet | 284 | 3.45 | 190 | 290 | 200 | 180 | |
Matsu Banquet | 109 | 3.1~2.6 | 40 | 70 | 40 | 50 | |
Yamabuki Banquet | 108 | 2.9 | 40 | 70 | 40 | 50 | |
Kaede Banquet | 92 | 2.9 | 40 | 70 | 40 | 50 | |
Momo Banquet | 77 | 2.7 | 30 | 50 | 40 | 40 | |
Ume Banquet | 78 | 2.9 | 30 | 50 | 40 | 40 | |
Kiri Banquet | 85 | 2.9 | 30 | 50 | 35 | 30 | |
Kusunoki Banquet | 51 | 2.8 | 20 | 35 | 20 | 20 | |
Kashiwa Banquet | 51 | 2.8 | 20 | 35 | 20 | 20 | |
Katsura Banquet | 51 | 2.8 | 20 | 35 | 20 | 20 | |
Tachibana Banquet | 51 | 2.8 | 20 | 35 | 20 | 20 |
Audio equipment
Available
Visual equipment
Available
Lighting equipment
Available
Access
- 16
- 【英語】帝国ホテル 東京(会議)
- 35.672407
- 139.758923
1-1-1 Uchisaiwaicho, Chiyoda Ward, Tokyo
transportation
- From Narita Airport
-
The Narita Express: 70 mins
Airport Limousine Bus: 85 mins ~ 110 mins
Car: 90 mins
- From Tokyo International Airport (Haneda Airport)
-
Monorail: 40 mins
Keikyu Train Line: 40 mins
Airport Limousine Bus: 30 mins ~ 75 mins
Car: 45 mins
- Railway
-
3 minute walk from Hibiya Station Exit A13 (Tokyo Metro Hibiya Line, Tokyo Metro Chiyoda Line, Toei Mita Line)
3 minute walk from Uchisaiwaicho Station Exit A5 (Toei Mita Line)
5 minute walk from Ginza Station Exit C1 (Tokyo Metro Hibiya Line, Tokyo Metro Marunouchi Line, Tokyo Metro Ginza Line)
7 minute walk from Yurakucho Station (Tokyo Metro Yurakucho Line, Tokyo Metro Ginza Line, JR Yamanote Line, JR Keihin Tohoku Line)
9 minute walk from Shimbashi Station Exit 7 (Toei Asakusa Line, JR Yamanote Line, JR Keihin Tohoku Line, JR Yokosuka Line)
5 minutes by taxi from Tokyo Station (JR Yamanote Line, JR Keihin Tohoku Line, JR Chuo Line, JR Yokosuka Line, JR Keiyo Line)