TOKYO INTERNATIONAL FORUM
Overview
Tokyo International Forum consists of the Hall Building, housing 7 halls and 3 conference rooms, and the Glass Building, which includes the basement Exhibition Hall and 31 conference rooms. Each facility has its own distinctive character and can be adapted to suit many different uses. The strength of Tokyo International Forum lies in the fact that it can provide a highly integrated venue suitable for a variety of events through either a combination of selected facilities [such as two halls, or a hall and a conference room] or, for a large event, its entire complex of facilities. Tokyo International Forum is located in central Tokyo and easily accessible from all points in the Capital Region, other parts of Japan or overseas. The facilities are linked by a concourse to Japan Railway and Tokyo Metro stations. Tokyo International Forum includes convenient underground parking and there are many attractions within the complex, including restaurants, shops and museums. The knowledge and experience we have acquired in the management of our facilities and, since the opening of the complex, our hallmark hospitality enables us to provide support for a diverse range of events.
Facility size
Venue | Area(m2) | Ceiling height(m) | Number of people | ||||
---|---|---|---|---|---|---|---|
School | Theater | Buffet | Dinner | Other | |||
Hall A | Theater-style format2-tiered | 5012 | |||||
Hall B7 | 1400 | 7 | 612 | 1200 | 900 | 560 | |
Hall B5 | 600 | 6.8 | 312 | 480 | 350 | 216 | |
Hall C | Theater-style format3-tiered | 1502 | |||||
Hall D7 | 340 | 6.7 | 147 | 240 | 200 | 112 | |
Hall D5 | 285 | 6.35 | 120 | 200 | 150 | 99 | |
Hall D1 | 137 | 4.7 | 79 | 140 | |||
Hall E1 | 3000 | 9 | 1800 | 768 | |||
Hall E2 | 2000 | 9 | 1200 | 456 | |||
Lobby Gallery 1 | 350 | ||||||
Lobby Gallery 2 | 350 | ||||||
Lounge | 224 | ||||||
Ground-level Plaza A | about 880 | ||||||
Ground-level Plaza B | about 670 | ||||||
Ground-level Plaza C | about 380 | ||||||
Ground-level Plaza D | about 160 | ||||||
G401 | 52 | 2.7 | 24 | 40 | 20 | ||
G402 | 142 | 2.7 | 81 | 130 | 80 | ||
G403 | 56 | 2.7 | 24 | 40 | 30 | ||
G404 | 82 | 2.7 | 36 | 60 | 40 | ||
G405 | 85 | 2.7 | 45 | 70 | 40 | ||
G406 | 42 | 2.7 | |||||
G407 | 87 | 2.7 | 45 | 70 | 40 | ||
G408 | 80 | 2.7 | 36 | 60 | 40 | ||
G409 | 206 | 2.7 | 120 | 168 | 100 | ||
G410 | 73 | 2.7 | 36 | 50 | |||
G501 | 36 | 2.7 | 12 | 24 | |||
G502 | 144 | 2.7 | 81 | 130 | 80 | ||
G503 | 39 | 2.7 | 12 | 24 | 20 | ||
G504 | 57 | 2.7 | 24 | 36 | 30 | ||
G505 | 61 | 2.7 | 30 | 36 | 30 | ||
G506 | 26 | 2.7 | |||||
G507 | 57 | 2.7 | 24 | 36 | 30 | ||
G508 | 59 | 2.7 | 24 | 36 | 30 | ||
G509 | 39 | 2.7 | 12 | 24 | 20 | ||
G510 | 144 | 2.7 | 81 | 130 | 80 | ||
G601 | 36 | 2.7 | 12 | 24 | |||
G602 | 144 | 2.7 | 81 | 130 | 80 | ||
G603 | 39 | 2.7 | 12 | 24 | 20 | ||
G604 | 57 | 2.7 | 24 | 36 | 30 | ||
G605 | 61 | 2.7 | 30 | 36 | 30 | ||
G606 | 26 | 2.7 | |||||
G607 | 57 | 2.7 | 24 | 36 | 30 | ||
G608 | 59 | 2.7 | 24 | 36 | 30 | ||
G609 | 39 | 2.7 | 12 | 24 | 20 | ||
G610 | 144 | 2.7 | 81 | 130 | 80 | ||
G701 | 200 | 2.7 | 102 | 190 | 100 |
Other
Check the official website for details since equipment differs by facility.
Access
- 16
- 【英語】東京国際フォーラム(会議)
- 35.67694
- 139.763495
5-1 Marnouchi 3-chome, Chiyoda-ku, Tokyo
transportation
- From Narita Airport
-
Train: 53 min. (to Tokyo Station)
Airport Limousine Bus: 80 - 90 min. (to Tokyo station)
- From Tokyo International Airport (Haneda Airport)
-
Train: 30 min. (to Yurakucho Station)
- Railway
-
1-minute walk from Yurakucho Station) (connected by the concourse on the 1st basement floor)
5-minute walk from Tokyo Station (connected by the concourse on the 1st basement floor)